This website uses cookies to enhance your user experience.
By using our website, you consent to all cookies in accordance with our Cookie Policy, Privacy Policy, and Terms & Conditions.
AMA Residences is a contemporary 4-story building comprising of 28 apartments for sale in Paphos, located in the heart of the charming old town.
Designed for modern living and smart investments, it features:
8 x 1-bedroom apartments
12 x 2-bedroom apartments
8 x 3-bedroom apartments
This prime location places you steps away from top amenities, including restaurants, theaters, parks, and Paphos's central bus station, making it perfect for residents and renters alike.
AMA Residences is more than just a home, it's an affordable, comfortable lifestyle and a smart real estate investment opportunity.
Property Type | Residential |
Location | Paphos |
Status | Off plan |
Expected Completion Date | 30 July 2027 |
Energy Efficiency | Grade A |
Status | Reference | Type | Floor | Parking spaces | Bedrooms | Bathrooms | Covered m2 | Covered veranda m2 | Uncovered veranda m2 | Total Area | VAT | Estimated Monthly Rental Income | Monthly Rental Guarantee |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Apartment | 1 | 1 | 1 | 1 | 45 | 8 | - | 53 | - | 1300 | 1000 | |
102 | Apartment | 1 | 1 | 1 | 1 | 46 | 11 | - | 57 | - | 1300 | 1000 | |
103 | Apartment | 1 | 1 | 2 | 1 | 66 | 15 | - | 81 | - | 1550 | 1200 | |
104 | Apartment | 1 | 1 | 3 | 2 | 94 | 15 | - | 109 | - | 1850 | 1400 | |
105 | Apartment | 1 | 1 | 2 | 1 | 68 | 15 | - | 83 | - | 1550 | 1200 | |
106 | Apartment | 1 | 1 | 2 | 1 | 65 | 20 | - | 85 | - | 1550 | 1200 | |
107 | Apartment | 1 | 1 | 3 | 2 | 89 | 21 | - | 110 | - | 1550 | 1200 | |
201 | Apartment | 2 | 1 | 1 | 1 | 45 | 8 | - | 53 | - | 1350 | 1025 | |
202 | Apartment | 2 | 1 | 1 | 1 | 46 | 11 | - | 57 | - | 1350 | 1025 | |
203 | Apartment | 2 | 1 | 2 | 1 | 66 | 16 | - | 81 | - | 1600 | 1250 | |
204 | Apartment | 2 | 1 | 3 | 2 | 94 | 15 | - | 109 | - | 1900 | 1450 | |
205 | Apartment | 2 | 1 | 2 | 1 | 68 | 15 | - | 83 | - | 1600 | 1250 | |
206 | Apartment | 2 | 1 | 2 | 1 | 65 | 20 | - | 85 | - | 1600 | 1250 | |
207 | Apartment | 2 | 1 | 3 | 2 | 89 | 21 | - | 110 | - | 1900 | 1450 | |
301 | Apartment | 3 | 1 | 1 | 1 | 45 | 8 | - | 53 | - | 1400 | 1050 | |
302 | Apartment | 3 | 1 | 1 | 1 | 46 | 11 | - | 57 | - | 1400 | 1050 | |
303 | Apartment | 3 | 1 | 2 | 1 | 66 | 15 | - | 81 | - | 1650 | 1300 | |
304 | Apartment | 3 | 1 | 3 | 2 | 94 | 15 | - | 109 | - | 1950 | 1500 | |
305 | Apartment | 3 | 1 | 2 | 1 | 68 | 15 | - | 83 | - | 1650 | 1300 | |
306 | Apartment | 3 | 1 | 2 | 1 | 65 | 20 | - | 85 | - | 1650 | 1300 | |
307 | Apartment | 3 | 1 | 3 | 2 | 89 | 21 | - | 110 | - | 1900 | 1500 | |
401 | Apartment | 4 | 1 | 1 | 1 | 45 | 8 | - | 53 | - | 1450 | 1100 | |
402 | Apartment | 4 | 1 | 1 | 1 | 45 | 11 | - | 56 | - | 1450 | 1100 | |
403 | Apartment | 4 | 1 | 2 | 1 | 66 | 7 | 8 | 81 | - | 1700 | 1300 | |
404 | Apartment | 4 | 1 | 3 | 2 | 81 | 5 | 15 | 101 | - | 1700 | 1300 | |
405 | Apartment | 4 | 1 | 2 | 1 | 65 | 8 | 7 | 80 | - | 1700 | 1350 | |
406 | Apartment | 4 | 1 | 2 | 1 | 63 | 12 | 10 | 85 | - | 1700 | 1350 | |
407 | Apartment | 4 | 1 | 3 | 2 | 89 | 14 | 7 | 110 | - | 1950 | 1550 |
Are you an agent? Sign in
For inquiries, please leave us your details.
Thank you for your message!