This website uses cookies to enhance your user experience.
By using our website, you consent to all cookies in accordance with our Cookie Policy, Privacy Policy, and Terms & Conditions.
Prices from €126,000
A modern 3-storey apartment building in central Paphos comprising 21 units, featuring 1 and 2-bedroom apartments and penthouses.
The contemporary design features sleek interiors, roof gardens, and balconies with stunning views of the city and sea.
Conveniently located near amenities, Silene Residences offers an affordable and comfortable lifestyle, combining urban living with natural beauty.
Fully Furnished Package and Rental Guarantee Proposals Offered on Request
Property Type | Residential |
Location | Paphos |
Status | Off plan |
Expected Completion Date | 12 July 2024 |
Energy Efficiency | Grade A |
Status | Reference | Type | Floor | Parking spaces | Bedrooms | Bathrooms | Covered m2 | Covered veranda m2 | Uncovered veranda m2 | Roof garden m2 | Total Area | Communal area m2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Apartment | 1 | 1 | 1 | 1 | 42 | 9 | - | - | 54 | 4 | |
102 | Apartment | 1 | 1 | 2 | 2 | 69 | 9 | - | - | 80 | 6 | |
103 | Apartment | 1 | 1 | 2 | 1 | 62 | 16 | - | - | 83 | 5 | |
104 | Apartment | 1 | 1 | 2 | 1 | 67 | 16 | - | - | 88 | 6 | |
105 | Apartment | 1 | 1 | 2 | 1 | 57 | 14 | - | - | 76 | 5 | |
106 | Apartment | 1 | 1 | 2 | 1 | 61 | 9 | - | - | 75 | 5 | |
107 | Apartment | 1 | 1 | 1 | 1 | 42 | 9 | - | - | 54 | 4 | |
201 | Apartment | 2 | 1 | 1 | 1 | 42 | - | 9 | - | 54 | 4 | |
202 | Apartment | 2 | 1 | 2 | 2 | 66 | - | 9 | - | 80 | 6 | |
203 | Apartment | 2 | 1 | 2 | 1 | 62 | 16 | - | - | 83 | 5 | |
204 | Apartment | 2 | 1 | 2 | 1 | 67 | 16 | - | - | 88 | 6 | |
205 | Apartment | 2 | 1 | 2 | 1 | 57 | 14 | - | - | 76 | 5 | |
206 | Apartment | 2 | 1 | 2 | 1 | 61 | - | 9 | - | 75 | 5 | |
207 | Apartment | 2 | 1 | 1 | 1 | 42 | - | 9 | - | 54 | 4 | |
303 | Apartment | 3 | 1 | 2 | 1 | 64 | - | 16 | 83 | 168 | 5 | |
304 | Apartment | 3 | 1 | 2 | 1 | 67 | - | 16 | 39 | 127 | 6 | |
305 | Apartment | 3 | 1 | 2 | 1 | 57 | - | 14 | 60 | 136 | 5 | |
GF1 | Apartment | Ground floor | 1 | 1 | 1 | 42 | 13 | - | - | 58 | 3 | |
GF2 | Apartment | Ground floor | 1 | 2 | 1 | 63 | 5 | - | - | 73 | 5 | |
GF3 | Apartment | Ground floor | 1 | 2 | 1 | 56 | 5 | - | - | 66 | 5 | |
GF4 | Apartment | Ground floor | 1 | 1 | 1 | 42 | 13 | - | - | 58 | 3 |
Are you an agent? Sign in
For inquiries, please leave us your details.
Thank you for your message!