Located in Agios Athanasios, this exquisite luxury residential development consisting of 16 apartments, offering a diverse selection of studios, 1 and 2-bedroom units, and opulent penthouses featuring beautiful rooftop gardens.
Nestled in a sought-after, tranquil neighborhood, PARK VIEW Residences boasts breathtaking views of the city, mountains, and the sea, making it an idyllic retreat. Residents will enjoy the convenience of being near all essential amenities while benefiting from easy access to main roads, placing them just outside the bustling Limassol city center.
This stylish development not only enhances daily living but also presents an exceptional investment opportunity in Limassol’s thriving property market, with strong potential for capital appreciation and rental yields in this high-demand area.
Property Type | Residential |
Location | Agios Athanasios |
Status | Off plan |
Expected Completion Date | 4 June 2027 |
Energy Efficiency | Grade A |
Status | Reference | Type | Floor | Parking spaces | Bedrooms | Bathrooms | Covered m2 | Covered veranda m2 | Roof garden m2 | Total Area | VAT | Estimated Monthly Rental Income | Monthly Rental Guarantee |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Apartment | 1 | 1 | 2 | 1 | 63 | 15 | - | 78 | - | 2000 | 1300 | |
102 | Apartment | 1 | 1 | 1 | 1 | 50 | 17 | - | 67 | - | 1700 | 1100 | |
103 | Apartment | 1 | 1 | Studio | 1 | 35 | 10 | - | 45 | - | 1300 | 950 | |
104 | Apartment | 1 | 1 | 2 | 1 | 64 | 14 | - | 78 | - | 2000 | 1300 | |
105 | Apartment | 1 | 1 | 1 | 1 | 50 | 12 | - | 62 | - | 1700 | 1100 | |
106 | Apartment | 1 | 1 | 1 | 1 | 50 | 12 | - | 62 | - | 1700 | 1100 | |
201 | Apartment | 2 | 1 | 2 | 1 | 63 | 15 | - | 78 | - | 2050 | 1350 | |
202 | Apartment | 2 | 1 | Studio | 1 | 35 | 14 | - | 49 | - | - | - | |
203 | Apartment | 2 | 1 | 1 | 1 | 50 | 12 | - | 62 | - | - | - | |
204 | Apartment | 2 | 1 | Studio | 1 | 35 | 10 | - | 45 | - | - | - | |
205 | Apartment | 1 | 1 | 1 | 1 | 50 | 12 | - | 62 | - | - | - | |
206 | Apartment | 2 | 1 | 2 | 1 | 64 | 17 | - | 81 | - | - | - | |
301 | Apartment | 3 | 1 | 2 | 2 | 75 | 29 | 45 | 149 | - | 2500 | 1650 | |
302 | Apartment | 3 | 1 | 2 | 2 | 75 | 24 | 45 | 144 | - | 2500 | 1650 | |
303 | Apartment | 3 | 1 | 2 | 2 | 75 | 20 | 45 | 140 | - | 2500 | 1650 | |
304 | Apartment | 3 | 1 | 2 | 2 | 75 | 14 | 60 | 149 | - | 2500 | 1650 |
Are you an agent? Sign in
For inquiries, please leave us your details.
Thank you for your message!