This website uses cookies to enhance your user experience.
By using our website, you consent to all cookies in accordance with our Cookie Policy, Privacy Policy, and Terms & Conditions.
Located in Limassol's Columbia area, comprises eight apartments spread across a three-story building.
The apartments are available in one and two-bedroom layouts, catering to various lifestyle needs. Positioned near modern amenities such as shopping centers and restaurants, Sora Residences offers convenience to its residents.
Each apartment is designed with a blend of contemporary architecture and practicality, providing comfortable living spaces. Whether enjoying the views from the balconies or accessing nearby facilities, residents can expect a balanced lifestyle at Sora Residences.
Property Type | Residential |
Location | Germasogeia |
Status | Off plan |
Expected Completion Date | 30 September 2026 |
Energy Efficiency | Grade A |
Status | Reference | Type | Floor | Parking spaces | Bedrooms | Bathrooms | Covered m2 | Covered veranda m2 | Uncovered veranda m2 | Roof garden m2 | Storage m2 | Total Area | Communal area m2 | VAT | Estimated Monthly Rental Income | Monthly Rental Guarantee |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Apartment | 1 | 1 | 2 | 2 | 75 | 19 | - | - | 3 | 97 | 7 | - | 2800 | 1700 | |
101 + 103 | Apartment | 1 | 2 | 3 | 3 | 119 | 36 | - | - | 5 | 160 | 11 | - | - | - | |
102 | Apartment | 1 | 1 | 2 | 1 | 65 | 21 | - | - | 2 | 88 | 6 | - | - | - | |
103 | Apartment | 1 | 1 | 1 | 1 | 44 | 17 | - | - | 2 | 63 | 4 | - | - | - | |
201 | Apartment | 2 | 1 | 2 | 2 | 75 | 19 | - | - | 2 | 96 | 7 | - | - | - | |
202 | Apartment | 2 | 1 | 2 | 1 | 65 | 21 | - | - | 2 | 88 | 6 | - | - | - | |
203 | Apartment | 2 | 1 | 1 | 1 | 44 | 17 | - | - | 2 | 63 | 4 | - | - | - | |
301 | Apartment | 3 | 2 | 2 | 2 | 82 | 14 | 22 | 65 | 2 | 185 | 8 | - | 3500 | 1850 | |
302 | Apartment | 3 | 2 | 2 | 2 | 78 | 16 | 17 | 59 | 2 | 172 | 8 | - | 3400 | 1800 | |
Combined (301+302) | Apartment | Penthouse | 2 | 4 | 4 | 160 | 30 | 39 | 124 | 4 | 357 | 16 | - | - | - |
Are you an agent? Sign in
For inquiries, please leave us your details.
Thank you for your message!