Welcome to NEVE Residences, an exclusive new development in the highly sought-after Agios Nicolaos area of Limassol. Designed to offer a perfect blend of modern comfort and city convenience, this boutique project features 12 stylish apartments spread across three floors, making it an ideal choice for homeowners and investors alike.
Each apartment at NEVE Residences has been carefully designed to maximize space, natural light, and functionality. The open-plan living areas, high-quality finishes, and large windows create a bright and inviting atmosphere, while the spacious two-bedroom layouts offer the perfect balance between privacy and comfort.
Situated in one of Limassol’s most desirable neighborhoods, NEVE Residences provides easy access to the city center, major business hubs, and an array of everyday amenities.
Whether you need shopping centers, schools, healthcare facilities, or vibrant cafes and restaurants, everything is just moments away. The development is also well-connected by main roads, ensuring seamless travel to and from the area.
Property Type | Residential |
Location | Agios Nicolaos |
Status | Off plan |
Expected Completion Date | 30 April 2027 |
Energy Efficiency | Grade A |
Status | Reference | Type | Floor | Parking spaces | Bedrooms | Bathrooms | Covered m2 | Covered veranda m2 | Roof garden m2 | Storage m2 | Total Area | VAT | Estimated Monthly Rental Income | Monthly Rental Guarantee |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Apartment | 1 | 1 | 2 | 2 | 75 | 20 | - | 2 | 95 | - | 1800 | 1800 | |
102 | Apartment | 1 | 1 | 2 | 2 | 75 | 16 | - | 2 | 91 | - | 1800 | 1800 | |
103 | Apartment | 1 | 1 | 1 | 1 | 50 | 9 | - | 2 | 59 | - | 1800 | 1300 | |
104 | Apartment | 1 | 1 | 1 | 1 | 50 | 17 | - | 2 | 67 | - | 1500 | 1300 | |
201 | Apartment | 2 | 1 | 2 | 2 | 75 | 20 | - | 2 | 95 | - | 1600 | 1850 | |
202 | Apartment | 2 | 1 | 2 | 2 | 75 | 16 | - | 2 | 91 | - | 1500 | 1850 | |
203 | Apartment | 2 | 1 | 1 | 1 | 50 | 9 | - | 2 | 59 | - | 1500 | 1300 | |
204 | Apartment | 2 | 1 | 2 | 1 | 60 | 17 | - | 2 | 77 | - | 1500 | 1600 | |
301 | Apartment | 3 | 1 | 2 | 2 | 75 | 20 | 61 | 2 | 156 | - | 1500 | - | |
302 | Apartment | 3 | 1 | 2 | 2 | 75 | 16 | 47 | 2 | 138 | - | - | - | |
303 | Apartment | 3 | 1 | 2 | 1 | 60 | 9 | 46 | 2 | 115 | - | - | - | |
304 | Apartment | 3 | 1 | 2 | 1 | 60 | 17 | 42 | 2 | 119 | - | - | - |
Are you an agent? Sign in
For inquiries, please leave us your details.
Thank you for your message!