Welcome to NEVE Residences, an exclusive new development in the highly sought-after Agios Nicolaos area of Limassol. Designed to offer a perfect blend of modern comfort and city convenience, this boutique project features 12 stylish two-bedroom apartments spread across three floors, making it an ideal choice for homeowners and investors alike.
Elegant Design & Thoughtful Layouts
Each apartment at NEVE Residences has been carefully designed to maximize space, natural light, and functionality. The open-plan living areas, high-quality finishes, and large windows create a bright and inviting atmosphere, while the spacious two-bedroom layouts offer the perfect balance between privacy and comfort.
Prime Location in Agios Nicolaos
Situated in one of Limassol’s most desirable neighborhoods, NEVE Residences provides easy access to the city center, major business hubs, and an array of everyday amenities. Whether you need shopping centers, schools, healthcare facilities, or vibrant cafes and restaurants, everything is just moments away. The development is also well-connected by main roads, ensuring seamless travel to and from the area.
Key Features:
✔ 12 spacious two-bedroom apartments across 3 floors
✔ Private covered parking for all residents
✔ Contemporary open-plan designs with high-end finishes
✔ Energy-efficient building with modern architectural appeal
✔ Prime location close to shops, schools, and business districts
✔ Easy access to major roads for convenient commuting
Perfect for Homeowners & Investors
NEVE Residences is ideal for young professionals, families, and savvy investors looking for a prime real estate opportunity in Limassol. With strong rental demand and high appreciation potential, this development offers both a high-quality lifestyle and excellent investment value.
Experience modern city living at NEVE Residences – where convenience meets contemporary design.
Property Type | Residential |
Location | Agios Nicolaos |
Status | Off plan |
Expected Completion Date | 30 April 2027 |
Energy Efficiency | Grade A |
Status | Reference | Type | Floor | Parking spaces | Bedrooms | Bathrooms | Covered m2 | Covered veranda m2 | Roof garden m2 | Storage m2 | VAT | Estimated Monthly Rental Income | Monthly Rental Guarantee |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Apartment | 1 | 1 | 2 | 2 | 75 | 20 | - | 2 | - | 2100 | 1500 | |
102 | Apartment | 1 | 1 | 2 | 2 | 75 | 16 | - | 2 | - | 2100 | 1500 | |
103 | Apartment | 1 | 1 | 2 | 1 | 60 | 10 | - | 2 | - | 2000 | 1400 | |
104 | Apartment | 1 | 1 | 2 | 1 | 63 | 15 | - | 2 | - | 2000 | 1400 | |
201 | Apartment | 2 | 1 | 2 | 2 | 75 | 20 | - | 2 | - | 2150 | 1550 | |
202 | Apartment | 2 | 1 | 2 | 2 | 75 | 16 | - | 2 | - | 2150 | 1550 | |
203 | Apartment | 2 | 1 | 2 | 1 | 60 | 10 | - | 2 | - | 2050 | 1450 | |
204 | Apartment | 2 | 1 | 2 | 1 | 63 | 15 | - | 2 | - | 2050 | 1450 | |
301 | Apartment | 3 | 1 | 2 | 2 | 75 | 20 | 85 | 2 | - | 3200 | - | |
302 | Apartment | 3 | 1 | 2 | 2 | 75 | 16 | 72 | 2 | - | 3200 | - | |
303 | Apartment | 3 | 1 | 2 | 1 | 60 | 10 | - | 2 | - | 2500 | - | |
304 | Apartment | 3 | 1 | 2 | 1 | 63 | 15 | - | 2 | - | 2500 | - |
Are you an agent? Sign in
For inquiries, please leave us your details.
Thank you for your message!