This website uses cookies to enhance your user experience.
By using our website, you consent to all cookies in accordance with our Cookie Policy, Privacy Policy, and Terms & Conditions.
Featuring 13 modern apartments across four floors, including a mix of one to three-bedroom units and two luxurious penthouses on the top floor boasting contemporary architecture, high-quality finishes, and state-of-the-art facilities, these apartments are designed for both luxury and functionality.
Situated just 300m from Limassol’s historic city center, this premier residential development in Katholiki presents a unique investment opportunity in Cyprus real estate as it is positioned between Makariou Commercial Street and Anexartisias Shopping Street, which offers unrivaled convenience with access to all modern amenities.
Property Type | Residential |
Location | Katholiki |
Status | Off plan |
Expected Completion Date | 31 March 2027 |
Energy Efficiency | Grade A |
Status | Reference | Type | Floor | Floors | Parking spaces | Bedrooms | Bathrooms | Basement | Covered m2 | Covered veranda m2 | Roof garden m2 | Total Area | VAT | Estimated Monthly Rental Income | Monthly Rental Guarantee |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Apartment | 1 | 1 | 1 | 2 | 1 | No | 65 | 15 | - | 80 | - | - | - | |
102 | Apartment | 1 | 1 | 1 | 2 | 2 | No | 72 | 13 | - | 85 | - | - | - | |
103 | Apartment | 1 | 1 | 1 | 2 | 2 | No | 72 | 38 | - | 110 | - | - | - | |
201 | Apartment | 2 | 1 | 1 | 2 | 1 | No | 65 | 15 | - | 80 | - | - | - | |
202 | Apartment | 2 | 1 | 1 | 2 | 2 | No | 73 | 12 | - | 85 | - | - | - | |
203 | Apartment | 2 | 1 | 1 | 1 | 1 | No | 45 | 11 | - | 56 | - | - | - | |
204 | Apartment | 2 | 1 | 1 | 1 | 1 | No | 46 | 11 | - | 57 | - | - | - | |
301 | Apartment | 3 | 1 | 1 | 2 | 1 | No | 65 | 15 | - | 80 | - | - | - | |
302 | Apartment | 3 | 1 | 1 | 2 | 2 | No | 73 | 12 | - | 85 | - | - | - | |
303 | Apartment | 3 | 1 | 1 | 1 | 1 | No | 45 | 11 | - | 56 | - | 1700 | 1350 | |
304 | Apartment | 3 | 1 | 1 | 1 | 1 | No | 46 | 11 | - | 57 | - | 1700 | 1350 | |
401 | Apartment | Penthouse | 2 | 1 | 3 | 2 | No | 94 | 39 | 40 | 173 | - | 2800 | - | |
402 | Apartment | Penthouse | 2 | 1 | 3 | 2 | No | 94 | 39 | 46 | 179 | - | 2825 | - |
Are you an agent? Sign in
For inquiries, please leave us your details.
Thank you for your message!