ZOIA
Residences
- Location
- Polemidia, Limassol
- Status
- Off-Plan
- Expected completion date
- July 1, 2030
- Energy efficiency
- Grade A
147 apartments across four five-storey blocks in Kato Polemidia, Limassol, 400 metres from the Cyprus University of Technology campus. One, two, and three-bedroom apartments make up the building, with fifth-floor penthouses carrying private roof gardens. Shared facilities include an outdoor swimming pool, gym, sauna, and children's playground, with on-site community management.
Kato Polemidia is a residential district at the southern edge of Limassol, with highway access less than one kilometre away. Local shops and bakeries are 430 metres from the building, Marina Beach is four kilometres away, and both Paphos and Larnaca airports are within an hour's drive. Delivery Q3 2030.
Elisavet & Theodorou Skelea, 4158 Limassol
- Shops & bakeries
- 430m
- University
- 400m
- Public Transport
- 300m
- Beach
- 4km
- Hotel
- 4km
- Airports
- 40km
Floor plans
1/8
Availability
| Status | Unit | Type | Floor | Bedrooms | Bathrooms | Covered (m²) | Covered veranda (m²) | Roof garden (m²) | Total area (m²) | Parking | Storage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserved | A101 | Apartment | 1st | 1 | 1 | 52 | 17 | – | 69 | 1 | Yes |
| Reserved | A102 | Apartment | 1st | 1 | 1 | 51 | 17 | – | 68 | 1 | Yes |
| Available | A103 | Apartment | 1st | 1 | 1 | 51 | 12 | – | 63 | 1 | Yes |
| Reserved | A104 | Apartment | 1st | 1 | 1 | 52 | 17 | – | 69 | 1 | Yes |
| Available | A105 | Apartment | 1st | 1 | 1 | 51.83 | 11.64 | – | 63.47 | 1 | Yes |
| Available | A106 | Apartment | 1st | 1 | 1 | 50.7 | 16.63 | – | 67.33 | 1 | Yes |
| Available | A107 | Apartment | 1st | 1 | 1 | 50.59 | 11.64 | – | 62.23 | 1 | Yes |
| Available | A108 | Apartment | 1st | 1 | 1 | 50.61 | 16.63 | – | 67.24 | 1 | Yes |
| Available | A109 | Apartment | 1st | 1 | 1 | 50.64 | 11.64 | – | 62.28 | 1 | Yes |
| Available | A110 | Apartment | 1st | 1 | 1 | 50.67 | 13.45 | – | 64.12 | 1 | Yes |
| Available | A111 | Apartment | 1st | 1 | 1 | 51.83 | 13.45 | – | 65.28 | 1 | Yes |
| Available | A201 | Apartment | 2nd | 2 | 2 | 76.92 | 25.4 | – | 102.32 | 1 | Yes |
| Reserved | A202 | Apartment | 2nd | 2 | 2 | 75.79 | 20.14 | – | 95.93 | 1 | Yes |
| Available | A203 | Apartment | 2nd | 1 | 1 | 51.83 | 16.63 | – | 68.46 | 1 | Yes |
| Available | A204 | Apartment | 2nd | 1 | 1 | 51.83 | 16.63 | – | 68.46 | 1 | Yes |
| Reserved | A205 | Apartment | 2nd | 1 | 1 | 50.7 | 11.64 | – | 62.34 | 1 | Yes |
| Available | A206 | Apartment | 2nd | 1 | 1 | 50.7 | 16.63 | – | 67.33 | 1 | Yes |
| Reserved | A207 | Apartment | 2nd | 1 | 1 | 50.7 | 11.64 | – | 62.34 | 1 | Yes |
| Available | A208 | Apartment | 2nd | 1 | 1 | 50.7 | 16.63 | – | 67.33 | 1 | Yes |
| Reserved | A209 | Apartment | 2nd | 1 | 1 | 50.7 | 11.64 | – | 62.34 | 1 | Yes |
| Available | A210 | Apartment | 2nd | 1 | 1 | 51.83 | 13.45 | – | 65.28 | 1 | Yes |
| Available | A301 | Apartment | 3rd | 1 | 1 | 51.83 | 16.9 | – | 68.73 | 1 | Yes |
| Available | A302 | Apartment | 3rd | 1 | 1 | 50.7 | 16.63 | – | 67.33 | 1 | Yes |
| Available | A303 | Apartment | 3rd | 1 | 1 | 50.7 | 11.62 | – | 62.32 | 1 | Yes |
| Available | A304 | Apartment | 3rd | 1 | 1 | 51.83 | 16.63 | – | 68.46 | 1 | Yes |
| Available | A305 | Apartment | 3rd | 1 | 1 | 52 | 11.62 | – | 63.62 | 1 | Yes |
| Available | A306 | Apartment | 3rd | 1 | 1 | 49.57 | 16.63 | – | 66.2 | 1 | Yes |
| Reserved | A307 | Apartment | 3rd | 2 | 2 | 76.92 | 25.1 | – | 102.02 | 1 | Yes |
| Reserved | A308 | Apartment | 3rd | 2 | 2 | 75.79 | 25.1 | – | 100.89 | 1 | Yes |
| Available | A309 | Apartment | 3rd | 1 | 1 | 50.7 | 11.62 | – | 62.32 | 1 | Yes |
| Available | A310 | Apartment | 3rd | 1 | 1 | 51.83 | 13.45 | – | 65.28 | 1 | Yes |
| Available | A401 | Apartment | 4th | 1 | 1 | 51.83 | 21.89 | – | 73.72 | 1 | Yes |
| Available | A402 | Apartment | 4th | 1 | 1 | 50.7 | 11.63 | – | 62.33 | 1 | Yes |
| Available | A403 | Apartment | 4th | 1 | 1 | 50.7 | 16.63 | – | 67.33 | 1 | Yes |
| Available | A404 | Apartment | 4th | 1 | 1 | 51.83 | 11.62 | – | 63.45 | 1 | Yes |
| Available | A405 | Apartment | 4th | 1 | 1 | 51.83 | 16.62 | – | 68.45 | 1 | Yes |
| Available | A406 | Apartment | 4th | 1 | 1 | 49.57 | 16.62 | – | 66.19 | 1 | Yes |
| Available | A407 | Apartment | 4th | 2 | 2 | 76.92 | 17.6 | – | 94.52 | 1 | Yes |
| Available | A408 | Apartment | 4th | 2 | 2 | 75.79 | 16.63 | – | 92.42 | 1 | Yes |
| Available | A409 | Apartment | 4th | 1 | 1 | 50.7 | 16.63 | – | 67.33 | 1 | Yes |
| Available | A410 | Apartment | 4th | 1 | 1 | 51.83 | 13.45 | – | 65.28 | 1 | Yes |
| Available | A501 | Apartment | 5th | 2 | 2 | 76.92 | 25.39 | 49.57 | 151.88 | 1 | Yes |
| Available | A502 | Apartment | 5th | 2 | 2 | 75.79 | 25.13 | 44.46 | 145.38 | 1 | Yes |
| Available | A503 | Apartment | 5th | 3 | 2 | 100.55 | 31.27 | 65.38 | 197.2 | 1 | Yes |
| Available | A504 | Apartment | 5th | 3 | 2 | 102.59 | 30.45 | 52.26 | 185.3 | 1 | Yes |
| Available | A505 | Apartment | 5th | 3 | 2 | 101.46 | 26.1 | 56.24 | 183.8 | 1 | Yes |
| Reserved | A506 | Apartment | 5th | 3 | 2 | 101.46 | 26.1 | 56.24 | 183.8 | 2 | Yes |
| Available | A507 | Apartment | 5th | 1 | 1 | 51.83 | 13.45 | 22.68 | 87.96 | 1 | Yes |
| Available | B101 | Apartment | 1st | 1 | 1 | 51.83 | 16.86 | – | 68.69 | 1 | Yes |
| Reserved | B102 | Apartment | 1st | 1 | 1 | 50.7 | 16.63 | – | 67.33 | 1 | Yes |
| Available | B103 | Apartment | 1st | 1 | 1 | 51.83 | 11.72 | – | 63.55 | 1 | Yes |
| Available | B104 | Apartment | 1st | 1 | 1 | 51.83 | 11.56 | – | 63.39 | 1 | Yes |
| Available | B105 | Apartment | 1st | 2 | 2 | 76.37 | 19.81 | – | 96.18 | 1 | Yes |
| Reserved | B106 | Apartment | 1st | 2 | 2 | 75.79 | 19.8 | – | 95.59 | 1 | Yes |
| Available | B107 | Apartment | 1st | 1 | 1 | 51.83 | 13.45 | – | 65.28 | 1 | Yes |
| Reserved | B201 | Apartment | 2nd | 2 | 2 | 76.92 | 23.62 | – | 100.54 | 1 | Yes |
| Reserved | B202 | Apartment | 2nd | 2 | 2 | 76.92 | 20.23 | – | 97.15 | 1 | Yes |
| Available | B203 | Apartment | 2nd | 1 | 1 | 51.83 | 11.56 | – | 63.39 | 1 | Yes |
| Available | B204 | Apartment | 2nd | 1 | 1 | 50.7 | 16.63 | – | 67.33 | 1 | Yes |
| Available | B205 | Apartment | 2nd | 1 | 1 | 50.7 | 11.75 | – | 62.45 | 1 | Yes |
| Available | B206 | Apartment | 2nd | 1 | 1 | 50.7 | 16.63 | – | 67.33 | 1 | Yes |
| Available | B207 | Apartment | 2nd | 1 | 1 | 51.83 | 8.58 | – | 60.41 | 1 | Yes |
| Available | B301 | Apartment | 3rd | 1 | 1 | 51.83 | 16.65 | – | 68.48 | 1 | Yes |
| Available | B302 | Apartment | 3rd | 1 | 1 | 50.7 | 16.63 | – | 67.33 | 1 | Yes |
| Available | B303 | Apartment | 3rd | 1 | 1 | 51.83 | 11.73 | – | 63.56 | 1 | Yes |
| Available | B304 | Apartment | 3rd | 1 | 1 | 51.83 | 11.56 | – | 63.39 | 1 | Yes |
| Reserved | B305 | Apartment | 3rd | 1 | 1 | 50.7 | 11.72 | – | 62.42 | 1 | Yes |
| Reserved | B306 | Apartment | 3rd | 1 | 1 | 50.7 | 16.63 | – | 67.33 | 1 | Yes |
| Reserved | B307 | Apartment | 3rd | 1 | 1 | 50.7 | 11.73 | – | 62.43 | 1 | Yes |
| Available | B308 | Apartment | 3rd | 1 | 1 | 51.83 | 13.45 | – | 65.28 | 1 | Yes |
| Available | B401 | Apartment | 4th | 2 | 2 | 76.92 | 23.62 | – | 100.54 | 1 | Yes |
| Available | B402 | Apartment | 4th | 2 | 2 | 76.92 | 18.35 | – | 95.27 | 1 | Yes |
| Available | B403 | Apartment | 4th | 1 | 1 | 51.83 | 11.56 | – | 63.39 | 1 | Yes |
| Available | B404 | Apartment | 4th | 2 | 2 | 75.79 | 18.35 | – | 94.14 | 1 | Yes |
| Reserved | B405 | Apartment | 4th | 2 | 2 | 75.79 | 18.35 | – | 94.14 | 1 | Yes |
| Available | B406 | Apartment | 4th | 1 | 1 | 51.83 | 13.45 | – | 65.28 | 1 | Yes |
| Available | B501 | Apartment | 5th | 3 | 2 | 102.59 | 32.12 | 65.38 | 200.09 | 1 | Yes |
| Available | B502 | Apartment | 5th | 3 | 2 | 102.59 | 21.85 | 54.87 | 179.31 | 1 | Yes |
| Reserved | B503 | Apartment | 5th | 3 | 2 | 102.59 | 21.79 | 54.87 | 179.25 | 2 | Yes |
| Reserved | B504 | Apartment | 5th | 3 | 2 | 101.46 | 26.85 | 60.27 | 188.58 | 1 | Yes |
| Available | B505 | Apartment | 5th | 1 | 1 | 51.83 | 13.45 | 24.67 | 89.95 | 1 | Yes |
| Reserved | C101 | Apartment | 1st | 1 | 1 | 51.83 | 17 | – | 68.83 | 1 | Yes |
| Reserved | C102 | Apartment | 1st | 1 | 1 | 50.7 | 16.63 | – | 67.33 | 1 | Yes |
| Available | C103 | Apartment | 1st | 1 | 1 | 51.83 | 11.72 | – | 63.55 | 1 | Yes |
| Available | C104 | Apartment | 1st | 1 | 1 | 48.66 | 11.5 | – | 60.16 | 1 | Yes |
| Available | C105 | Apartment | 1st | 1 | 1 | 50.7 | 11.62 | – | 62.32 | 1 | Yes |
| Reserved | C106 | Apartment | 1st | 1 | 1 | 50.7 | 16.63 | – | 67.33 | 1 | Yes |
| Available | C107 | Apartment | 1st | 1 | 1 | 50.7 | 11.61 | – | 62.31 | 1 | Yes |
| Available | C108 | Apartment | 1st | 1 | 1 | 51.83 | 13.45 | – | 65.28 | 1 | Yes |
| Available | C201 | Apartment | 2nd | 2 | 2 | 78 | 30.21 | – | 108.21 | 1 | Yes |
| Reserved | C202 | Apartment | 2nd | 2 | 2 | 76.92 | 18.35 | – | 95.27 | 1 | Yes |
| Available | C203 | Apartment | 2nd | 1 | 1 | 48.66 | 11.5 | – | 60.16 | 1 | Yes |
| Available | C204 | Apartment | 2nd | 1 | 1 | 50.7 | 16.63 | – | 67.33 | 1 | Yes |
| Available | C205 | Apartment | 2nd | 1 | 1 | 50.7 | 11.75 | – | 62.45 | 1 | Yes |
| Available | C206 | Apartment | 2nd | 1 | 1 | 50.7 | 16.63 | – | 67.33 | 1 | Yes |
| Available | C207 | Apartment | 2nd | 1 | 1 | 51.83 | 13.45 | – | 65.28 | 1 | Yes |
| Available | C301 | Apartment | 3rd | 1 | 1 | 51.83 | 17 | – | 68.83 | 1 | Yes |
| Available | C302 | Apartment | 3rd | 1 | 1 | 50.7 | 16.63 | – | 67.33 | 1 | Yes |
| Available | C303 | Apartment | 3rd | 1 | 1 | 51.83 | 11.73 | – | 63.56 | 1 | Yes |
| Available | C304 | Apartment | 3rd | 1 | 1 | 48.66 | 11.44 | – | 60.1 | 1 | Yes |
| Reserved | C305 | Apartment | 3rd | 2 | 2 | 75.79 | 18.35 | – | 94.14 | 1 | Yes |
| Available | C306 | Apartment | 3rd | 2 | 2 | 75.79 | 18.35 | – | 94.14 | 1 | Yes |
| Available | C307 | Apartment | 3rd | 1 | 1 | 51.83 | 13.45 | – | 65.28 | 1 | Yes |
| Reserved | C401 | Apartment | 4th | 2 | 2 | 78 | 25.5 | – | 103.5 | 1 | Yes |
| Available | C402 | Apartment | 4th | 2 | 2 | 78 | 20.23 | – | 98.23 | 1 | Yes |
| Available | C403 | Apartment | 4th | 1 | 1 | 48.66 | 11.44 | – | 60.1 | 1 | Yes |
| Available | C404 | Apartment | 4th | 2 | 2 | 75.79 | 20.23 | – | 96.02 | 1 | Yes |
| Available | C405 | Apartment | 4th | 2 | 2 | 75.79 | 20.23 | – | 96.02 | 1 | Yes |
| Available | C406 | Apartment | 4th | 1 | 1 | 51.83 | 13.45 | – | 65.28 | 1 | Yes |
| Available | C501 | Apartment | 5th | 3 | 2 | 102.59 | 32.12 | 65.38 | 200.09 | 1 | Yes |
| Available | C502 | Apartment | 5th | 3 | 2 | 102.59 | 21.85 | 54.87 | 179.31 | 1 | Yes |
| Available | C503 | Apartment | 5th | 3 | 2 | 102.59 | 21.79 | 54.87 | 179.25 | 1 | Yes |
| Reserved | C504 | Apartment | 5th | 3 | 2 | 101.46 | 26.85 | 60.27 | 188.58 | 1 | Yes |
| Available | C505 | Apartment | 5th | 1 | 1 | 51.83 | 13.45 | 24.67 | 89.95 | 1 | Yes |
| Reserved | D101 | Apartment | 1st | 1 | 1 | 51.83 | 17 | – | 68.83 | 1 | Yes |
| Reserved | D102 | Apartment | 1st | 1 | 1 | 50.7 | 16.63 | – | 67.33 | 1 | Yes |
| Available | D103 | Apartment | 1st | 1 | 1 | 51.83 | 11.72 | – | 63.55 | 1 | Yes |
| Available | D104 | Apartment | 1st | 1 | 1 | 51.83 | 11.56 | – | 63.39 | 1 | Yes |
| Reserved | D105 | Apartment | 1st | 1 | 1 | 50.7 | 11.62 | – | 62.32 | 1 | Yes |
| Reserved | D106 | Apartment | 1st | 1 | 1 | 50.7 | 16.63 | – | 67.33 | 1 | Yes |
| Available | D107 | Apartment | 1st | 1 | 1 | 50.7 | 11.61 | – | 62.31 | 1 | Yes |
| Available | D108 | Apartment | 1st | 1 | 1 | 51.83 | 13.45 | – | 65.28 | 1 | Yes |
| Reserved | D201 | Apartment | 2nd | 1 | 1 | 51.83 | 21.89 | – | 73.72 | 1 | Yes |
| Reserved | D202 | Apartment | 2nd | 1 | 1 | 50.7 | 11.73 | – | 62.43 | 1 | Yes |
| Reserved | D203 | Apartment | 2nd | 1 | 1 | 51.83 | 16.63 | – | 68.46 | 1 | Yes |
| Reserved | D204 | Apartment | 2nd | 1 | 1 | 51.83 | 6.67 | – | 58.5 | 1 | Yes |
| Available | D205 | Apartment | 2nd | 1 | 1 | 50.7 | 16.63 | – | 67.33 | 1 | Yes |
| Available | D206 | Apartment | 2nd | 1 | 1 | 50.7 | 11.75 | – | 62.45 | 1 | Yes |
| Available | D207 | Apartment | 2nd | 1 | 1 | 50.7 | 16.63 | – | 67.33 | 1 | Yes |
| Available | D208 | Apartment | 2nd | 1 | 1 | 51.83 | 8.58 | – | 60.41 | 1 | Yes |
| Available | D301 | Apartment | 3rd | 2 | 2 | 76.74 | 23.62 | – | 100.36 | 1 | Yes |
| Reserved | D302 | Apartment | 3rd | 2 | 2 | 77.11 | 18.35 | – | 95.46 | 1 | Yes |
| Reserved | D303 | Apartment | 3rd | 1 | 1 | 51.83 | 11.56 | – | 63.39 | 1 | Yes |
| Available | D304 | Apartment | 3rd | 2 | 2 | 75.85 | 18.35 | – | 94.2 | 1 | Yes |
| Available | D305 | Apartment | 3rd | 2 | 2 | 75.79 | 18.35 | – | 94.14 | 1 | Yes |
| Available | D306 | Apartment | 3rd | 1 | 1 | 51.83 | 13.45 | – | 65.28 | 1 | Yes |
| Available | D401 | Apartment | 4th | 2 | 2 | 76.92 | 25.5 | – | 102.42 | 1 | Yes |
| Available | D402 | Apartment | 4th | 2 | 2 | 76.92 | 20.23 | – | 97.15 | 1 | Yes |
| Reserved | D403 | Apartment | 4th | 3 | 2 | 102.59 | 21.79 | – | 124.38 | 1 | Yes |
| Available | D404 | Apartment | 4th | 3 | 2 | 101.46 | 26.85 | – | 128.31 | 1 | Yes |
| Available | D405 | Apartment | 4th | 1 | 1 | 51.83 | 13.45 | – | 65.28 | 1 | Yes |
| Available | D501 | Apartment | 5th | 3 | 2 | 102.59 | 32.12 | 65.38 | 200.09 | 1 | Yes |
| Available | D502 | Apartment | 5th | 3 | 2 | 102.59 | 21.85 | 54.87 | 179.31 | 1 | Yes |
| Available | D503 | Apartment | 5th | 1 | 1 | 51.83 | 11.56 | 23.25 | 86.64 | 1 | Yes |
| Reserved | D504 | Apartment | 5th | 2 | 2 | 75.79 | 25.13 | 44.46 | 145.38 | 1 | Yes |
| Available | D505 | Apartment | 5th | 2 | 2 | 75.79 | 18.35 | 44.46 | 138.6 | 1 | Yes |
| Available | D506 | Apartment | 5th | 1 | 1 | 51.83 | 13.45 | 24.67 | 89.95 | 1 | Yes |
Exterior
Where comfort meets design
Life, well connected
Location
[ZOIA] sits in the residential neighbourhood of Kato Polemidia, Limassol, positioned for easy access to everyday destinations, including local shops and bakeries, public transport, the marina and seafront, and the wider road network.
It offers your clients more than an apartment. It offers a home with space to settle into the city, reset at the end of the day, and enjoy a better balance between private comfort and shared living. It is a location that works for people who want the convenience of city life without losing the comfort of a residential setting.
A European island, shaped for living
Cyprus brings Mediterranean living together with European access. It is a place for outdoor days, international connections and a more balanced way to live, work and own property.
- 300+ days of sunshine
- Favourable tax regime for residents and businesses
- EU home in the Eastern Mediterranean
- Two international airports (Paphos: 30mins / Larnaca: 60mins)
- Coast, city and nature within reach