ARYA
Residences
- Location
- Germasogeia, Limassol
- Status
- Off-Plan
- Expected completion date
- March 31, 2030
- Energy efficiency
- Grade A
Fifty-two homes across four blocks in Germasogeia, Limassol. One-, two- and three-bedroom apartments of 50–102m² sit alongside twelve two- and three-bedroom penthouses of 78–106m², each with a private roof garden of 40–50m². SquareOne Signature package. Completion March 2030.
A 52-apartment signature project by SquareOne in Germasogeia. From one-bedroom residences to three-bedroom penthouses with private roof gardens. Every apartment includes parking and storage, complemented by two communal swimming pools, a gym with changing rooms, a BBQ and lounge area, and extensive landscaped communal gardens.
Seven Residences, P399+4RC, Germasogeia, Lemesos 4049, Cyprus
- Beach
- 12 minutes
- School
- 5 minutes
- Airports
- 63km
- Hotel
- 12 minutes
Floor plans
1/25
Availability
| Status | Unit | Type | Floor | Bedrooms | Bathrooms | Pool | Covered (m²) | Covered veranda (m²) | Roof garden (m²) | Total area (m²) | Parking | Storage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available | A101 | Apartment | 1st | 1 | 1 | Communal | 50 | 10.3 | – | 60.3 | 1 | Yes |
| Available | A102 | Apartment | 1st | 2 | 2 | Communal | 78 | 21.5 | – | 99.5 | 1 | Yes |
| Available | A103 | Apartment | 1st | 1 | 1 | Communal | 50 | 5.8 | – | 55.8 | 1 | Yes |
| Available | A104 | Apartment | 1st | 1 | 1 | Communal | 50 | 5.8 | – | 55.8 | 1 | Yes |
| Available | A105 | Apartment | 1st | 2 | 2 | Communal | 78 | 21.5 | – | 99.5 | 1 | Yes |
| Available | A106 | Apartment | 1st | 1 | 1 | Communal | 50 | 10.3 | – | 60.3 | 1 | Yes |
| Available | A201 | Apartment | 2nd | 1 | 1 | Communal | 50 | 10.3 | – | 60.3 | 1 | Yes |
| Available | A202 | Apartment | 2nd | 2 | 2 | Communal | 78 | 21.5 | – | 99.5 | 1 | Yes |
| Available | A203 | Apartment | 2nd | 1 | 1 | Communal | 50 | 5.8 | – | 55.8 | 1 | Yes |
| Available | A204 | Apartment | 2nd | 1 | 1 | Communal | 50 | 5.8 | – | 55.8 | 1 | Yes |
| Available | A205 | Apartment | 2nd | 1 | 1 | Communal | 78 | 21.5 | – | 99.5 | 1 | Yes |
| Available | A206 | Apartment | 2nd | 1 | 1 | Communal | 50 | 10.3 | – | 60.3 | 1 | Yes |
| Available | A301 | Penthouse | 3rd | 3 | 2 | Communal | 106.3 | 24 | 46 | 176.3 | 1 | Yes |
| Available | A302 | Penthouse | 3rd | 2 | 2 | Communal | 77.5 | 19.2 | 46 | 142.7 | 1 | Yes |
| Available | A303 | Penthouse | 3rd | 2 | 2 | Communal | 77.8 | 19.2 | 46 | 143 | 1 | Yes |
| Available | A304 | Penthouse | 3rd | 2 | 2 | – | 84.2 | 28.9 | 46 | 159.1 | 1 | Yes |
| Available | B101 | Apartment | 1st | 1 | 1 | Communal | 50 | 10.3 | – | 60.3 | 1 | Yes |
| Available | B102 | Apartment | 1st | 2 | 2 | Communal | 78 | 21.5 | – | 99.5 | 1 | Yes |
| Available | B103 | Apartment | 1st | 1 | 1 | Communal | 50 | 5.8 | – | 55.8 | 1 | Yes |
| Available | B104 | Apartment | 1st | 1 | 1 | Communal | 50 | 5.8 | – | 55.8 | 1 | Yes |
| Available | B105 | Apartment | 1st | 2 | 2 | Communal | 78 | 21.5 | – | 99.5 | 1 | Yes |
| Available | B106 | Apartment | 1st | 1 | 1 | Communal | 50 | 10.3 | – | 60.3 | 1 | Yes |
| Available | B201 | Apartment | 2nd | 1 | 1 | Communal | 50 | 10.3 | – | 60.3 | 1 | Yes |
| Available | B202 | Apartment | 2nd | 2 | 2 | Communal | 78 | 21.5 | – | 99.5 | 1 | Yes |
| Available | B203 | Apartment | 2nd | 1 | 1 | Communal | 50 | 5.8 | – | 55.8 | 1 | Yes |
| Available | B204 | Apartment | 2nd | 1 | 1 | Communal | 50 | 5.8 | – | 55.8 | 1 | Yes |
| Available | B205 | Apartment | 2nd | 2 | 2 | Communal | 78 | 21.5 | – | 99.5 | 1 | Yes |
| Available | B206 | Apartment | 2nd | 1 | 1 | Communal | 50 | 10.3 | – | 60.3 | 1 | Yes |
| Available | B301 | Penthouse | 3rd | 3 | 2 | Communal | 106.3 | 24 | 46 | 176.3 | 1 | Yes |
| Available | B302 | Penthouse | 3rd | 2 | 2 | Communal | 77.5 | 19.2 | 46 | 142.7 | 1 | Yes |
| Available | B303 | Penthouse | 3rd | 2 | 2 | Communal | 77.8 | 19.2 | 46 | 143 | 1 | Yes |
| Available | B304 | Penthouse | 3rd | 2 | 2 | Communal | 84.2 | 28.9 | 46 | 159.1 | 1 | Yes |
| Available | C101 | Apartment | 1st | 3 | 2 | Communal | 102 | 27 | – | 129 | 1 | Yes |
| Available | C102 | Apartment | 1st | 3 | 2 | Communal | 98 | 27 | – | 125 | 1 | Yes |
| Available | C201 | Apartment | 2nd | 3 | 2 | Communal | 102 | 27 | – | 129 | 1 | Yes |
| Available | C202 | Apartment | 2nd | 3 | 2 | Communal | 98 | 27 | – | 125 | 1 | Yes |
| Available | C301 | Apartment | 3rd | 3 | 2 | Communal | 102 | 27 | – | 129 | 1 | Yes |
| Available | C302 | Apartment | 3rd | 3 | 2 | Communal | 98 | 27 | – | 125 | 1 | Yes |
| Available | C401 | Apartment | 4th | 3 | 2 | – | 102 | 27 | – | 129 | 1 | Yes |
| Available | C402 | Apartment | 4th | 3 | 2 | Communal | 98 | 27 | – | 125 | 1 | Yes |
| Available | C501 | Penthouse | 5th | 3 | 2 | – | 102 | 27 | 50 | 179 | 1 | Yes |
| Available | C502 | Penthouse | 5th | 3 | 2 | Communal | 98 | 27 | 50 | 175 | 1 | Yes |
| Available | D101 | Apartment | 1st | 3 | 2 | Communal | 93.5 | 28 | – | 121.5 | – | – |
| Available | D102 | Apartment | 1st | 3 | 2 | – | 93.4 | 28 | – | 121.4 | – | – |
| Available | D201 | Apartment | 2nd | 3 | 2 | – | 100 | 28 | – | 128 | – | – |
| Available | D202 | Apartment | 2nd | 3 | 2 | – | 101 | 28 | – | 129 | – | – |
| Available | D301 | Apartment | 3rd | 3 | 2 | – | 100 | 28 | – | 128 | – | – |
| Available | D302 | Apartment | 3rd | 3 | 2 | – | 101 | 28 | – | 129 | – | – |
| Available | D401 | Apartment | 4th | 3 | 2 | – | 100 | 28 | – | 128 | – | – |
| Available | D402 | Apartment | 4th | 3 | 2 | – | 101 | 28 | – | 129 | – | – |
| Available | D501 | Penthouse | 5th | 3 | 2 | – | 100 | 24 | 40 | 164 | – | – |
| Available | D502 | Penthouse | 5th | 3 | 2 | – | 101 | 24 | 44 | 169 | – | – |
Exterior
Where comfort meets design
Life, well connected
Location
[ARYA] sits in Germasogeia, Limassol, positioned for easy access to everyday destinations, including the Primary School of Agios Athanasios, Columbia Beach and the Four Seasons Hotel.
It offers your clients more than an apartment. It offers a home with space to settle into the city, reset at the end of the day, and enjoy a better balance between private comfort and shared living. It is a location that works for people who want the convenience of city life without losing the comfort of a residential setting.
A European island, shaped for living
Cyprus brings Mediterranean living together with European access. It is a place for outdoor days, international connections and a more balanced way to live, work and own property.
- 300+ days of sunshine
- Favourable tax regime for residents and businesses
- EU home in the Eastern Mediterranean
- Two international airports (Paphos: 30mins / Larnaca: 60mins)
- Coast, city and nature within reach