LYNEA
Residences
- Location
- Linopetra, Limassol
- Status
- Off-Plan
- Expected completion date
- December 31, 2028
- Energy efficiency
- Grade A
LYNEA is a 20-unit residential development in Linopetra, Limassol, offering a mix of two- and three-bedroom residences across three floors. The project includes six penthouses, generous covered verandas, private storage and allocated parking, with convenient access to the city centre, motorway and Limassol’s main business and residential areas.
LYNEA offers two-bedroom apartments (75–80m²) across the first and second floors, with six penthouses on the third floor comprising two-bedroom residences (80–86.84m²) and three-bedroom residences (110m²). Covered verandas range from 13m² to 38m², while selected penthouses also benefit from private roof gardens. Residents also have access to a gym, sauna and rooftop leisure area with a communal swimming pool, giving the development a more premium residential feel and making it well suited to owner-occupiers, professionals and investors targeting Limassol’s long-term rental market.
Andrea Kariolou 1, 4102 Limassol
- Beach
- ≈ 1.5km
- Shops
- 500m
- Airport
- ≈ 60km
- Schools
- 800m
Floor plans
1/5
Availability
| Status | Unit | Type | Floor | Bedrooms | Bathrooms | Pool | Covered (m²) | Covered veranda (m²) | Roof garden (m²) | Total area (m²) |
|---|---|---|---|---|---|---|---|---|---|---|
| Available | 101 | Apartment | 1st | 2 | 2 | Communal | 80 | 17 | – | 97 |
| Available | 102 | Apartment | 1st | 2 | 2 | Communal | 80 | 15 | – | 95 |
| Reserved | 103 | Apartment | 1st | 2 | 2 | Communal | 80 | 24 | – | 104 |
| Available | 104 | Apartment | 1st | 2 | 2 | Communal | 80 | 21 | – | 101 |
| Reserved | 105 | Apartment | 1st | 2 | 2 | Communal | 75 | 20 | – | 95 |
| Available | 106 | Apartment | 1st | 2 | 2 | Communal | 80 | 20 | – | 100 |
| Available | 107 | Apartment | 1st | 2 | 2 | Communal | 80 | 26 | – | 106 |
| Available | 201 | Apartment | 2nd | 2 | 2 | Communal | 80 | 17 | – | 97 |
| Reserved | 202 | Apartment | 2nd | 2 | 2 | Communal | 80 | 15 | – | 95 |
| Reserved | 203 | Apartment | 2nd | 2 | 2 | Communal | 80 | 24 | – | 104 |
| Reserved | 204 | Apartment | 2nd | 2 | 2 | Communal | 80 | 21 | – | 101 |
| Reserved | 205 | Apartment | 2nd | 2 | 2 | Communal | 75 | 20 | – | 95 |
| Reserved | 206 | Apartment | 2nd | 2 | 2 | Communal | 75 | 23 | – | 98 |
| Available | 207 | Apartment | 2nd | 2 | 2 | Communal | 80 | 26 | – | 106 |
| Available | 301 | Penthouse | 3rd | 2 | 2 | Communal | 80 | 20 | 30 | 130 |
| Available | 302 | Penthouse | 3rd | 2 | 2 | Communal | 80 | 15 | 30 | 125 |
| Reserved | 303 | Penthouse | 3rd | 2 | 2 | Communal | 85 | 19 | 30 | 134 |
| Reserved | 304 | Penthouse | 3rd | 3 | 3 | Communal | 110 | 21 | 30 | 161 |
| Available | 305 | Penthouse | 3rd | 2 | 2 | Communal | 86.84 | 36 | – | 122.84 |
| Available | 306 | Penthouse | 3rd | 3 | 3 | Communal | 110 | 38 | 30 | 178 |
| Available | 307 | Penthouse | 3rd | 2 | 2 | Communal | 78 | 20 | 30 | 128 |
Exterior
Where comfort meets design
Life, well connected
Location
[LYNEA] sits in a well-established part of the city, positioned for easy access to key everyday destinations, including central Limassol, the seafront, schools, services, shopping and the wider road network.
It offers your clients more than an apartment. It offers a home with space to settle into the city, reset at the end of the day, and enjoy a better balance between private comfort and shared living. It is a location that works for people who want the convenience of city life without losing the comfort of a residential setting.
A European island, shaped for living
Cyprus brings Mediterranean living together with European access. It is a place for outdoor days, international connections and a more balanced way to live, work and own property.
- 300+ days of sunshine
- Favourable tax regime for residents and businesses
- EU home in the Eastern Mediterranean
- Two international airports (Paphos: 30mins / Larnaca: 60mins)
- Coast, city and nature within reach