ANDAMA
Residences
- Location
- Zakaki, Limassol
- Status
- Off-Plan
- Expected completion date
- July 31, 2028
- Energy efficiency
- Grade A
Forty-five homes in two blocks in Zakaki, Limassol. One-bedroom apartments of 50–54m² fill the lower floors, with nine two-bedroom penthouses of 74–88m² on top, each with a private roof garden of 27–48m².
A contemporary residential development by SquareOne in Zakaki, Limassol, a short walk from shops, parks and public transport. Every home opens onto a covered veranda of up to 24m².
Residents have access to an outdoor swimming pool, a gym and landscaped gardens, with a parking space and a storage room for every home.
M243+9H6 Limassol, Cyprus
- Shops
- 5min walk
- Public Transport
- 5min walk
- Shopping mall
- 10min walk
- Resort
- 1.5km
- Harbour
- 3km
- Beach
- 4km
- University
- 5km
- Airports
- 55km
Floor plans
1/11
Availability
| Status | Unit | Type | Floor | Bedrooms | Bathrooms | Covered (m²) | Covered veranda (m²) | Uncovered veranda (m²) | Roof garden (m²) | Total area (m²) | Parking | Storage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available | A101 | Apartment | 1st | 1 | 1 | 54 | 16 | – | – | 70 | 1 | Yes |
| Available | A102 | Apartment | 1st | 1 | 1 | 54 | 16 | – | – | 70 | 1 | Yes |
| Available | A103 | Apartment | 1st | 1 | 1 | 50 | 8 | – | – | 58 | 1 | Yes |
| Available | A104 | Apartment | 1st | 1 | 1 | 50 | 8 | – | – | 58 | 1 | Yes |
| Available | A105 | Apartment | 1st | 1 | 1 | 50 | 16 | – | – | 66 | 1 | Yes |
| Available | A106 | Apartment | 1st | 1 | 1 | 50 | 16 | – | – | 66 | 1 | Yes |
| Available | A107 | Apartment | 1st | 1 | 1 | 50 | 8 | – | – | 58 | 1 | Yes |
| Available | A108 | Apartment | 1st | 1 | 1 | 50 | 8 | – | – | 58 | 1 | Yes |
| Available | A201 | Apartment | 2nd | 1 | 1 | 54 | 16 | – | – | 70 | 1 | Yes |
| Reserved | A202 | Apartment | 2nd | 1 | 1 | 54 | 16 | – | – | 70 | 1 | Yes |
| Available | A203 | Apartment | 2nd | 1 | 1 | 50 | 8 | – | – | 58 | 1 | Yes |
| Reserved | A204 | Apartment | 2nd | 1 | 1 | 50 | 8 | – | – | 58 | 1 | Yes |
| Available | A205 | Apartment | 2nd | 1 | 1 | 50 | 16 | – | – | 66 | 1 | Yes |
| Reserved | A206 | Apartment | 2nd | 1 | 1 | 50 | 16 | – | – | 66 | 1 | Yes |
| Available | A207 | Apartment | 2nd | 1 | 1 | 50 | 8 | – | – | 58 | 1 | Yes |
| Reserved | A208 | Apartment | 2nd | 1 | 1 | 50 | 8 | – | – | 58 | 1 | Yes |
| Available | A301 | Apartment | 3rd | 1 | 1 | 54 | 16 | – | – | 70 | 1 | Yes |
| Available | A302 | Apartment | 3rd | 1 | 1 | 54 | 16 | – | – | 70 | 1 | Yes |
| Available | A303 | Apartment | 3rd | 1 | 1 | 50 | 8 | – | – | 58 | 1 | Yes |
| Available | A304 | Apartment | 3rd | 1 | 1 | 50 | 8 | – | – | 58 | 1 | Yes |
| Available | A305 | Apartment | 3rd | 1 | 1 | 50 | 16 | – | – | 66 | 1 | Yes |
| Available | A306 | Apartment | 3rd | 1 | 1 | 50 | 16 | – | – | 66 | 1 | Yes |
| Available | A307 | Apartment | 3rd | 1 | 1 | 50 | 8 | – | – | 58 | 1 | Yes |
| Available | A308 | Apartment | 3rd | 1 | 1 | 50 | 8 | – | – | 58 | 1 | Yes |
| Available | A401 | Penthouse | 4th | 2 | 2 | 88 | 16 | 24 | 34 | 162 | 1 | Yes |
| Available | A402 | Penthouse | 4th | 2 | 2 | 74 | 16 | – | 28 | 118 | 1 | Yes |
| Available | A403 | Penthouse | 4th | 2 | 2 | 75 | 16 | – | 28 | 119 | 1 | Yes |
| Available | A404 | Penthouse | 4th | 2 | 2 | 77 | 16 | – | 27 | 120 | 1 | Yes |
| Available | A405 | Penthouse | 4th | 2 | 2 | 77 | 16 | – | 27 | 120 | 1 | Yes |
| Reserved | B101 | Apartment | 1st | 1 | 1 | 50 | 10 | – | – | 60 | 1 | Yes |
| Reserved | B102 | Apartment | 1st | 1 | 1 | 50 | 16 | – | – | 66 | 1 | Yes |
| Reserved | B103 | Apartment | 1st | 1 | 1 | 50 | 16 | – | – | 66 | 1 | Yes |
| Reserved | B104 | Apartment | 1st | 1 | 1 | 50 | 9 | – | – | 59 | 1 | Yes |
| Available | B105 | Apartment | 1st | 1 | 1 | 51 | 17 | – | – | 68 | 1 | Yes |
| Reserved | B106 | Apartment | 1st | 1 | 1 | 50 | 9 | 4 | – | 63 | 1 | Yes |
| Available | B201 | Apartment | 2nd | 1 | 1 | 52 | 10 | – | – | 62 | 1 | Yes |
| Available | B202 | Apartment | 2nd | 1 | 1 | 50 | 16 | – | – | 66 | 1 | Yes |
| Available | B203 | Apartment | 2nd | 1 | 1 | 50 | 16 | – | – | 66 | 1 | Yes |
| Available | B204 | Apartment | 2nd | 1 | 1 | 51 | 9 | – | – | 60 | 1 | Yes |
| Available | B205 | Apartment | 2nd | 1 | 1 | 51 | 17 | – | – | 68 | 1 | Yes |
| Available | B206 | Apartment | 2nd | 1 | 1 | 50 | 9 | 4 | – | 63 | 1 | Yes |
| Available | B301 | Penthouse | 3rd | 2 | 2 | 79 | 10 | – | 39 | 128 | 1 | Yes |
| Reserved | B302 | Penthouse | 3rd | 2 | 2 | 75 | 24 | – | 48 | 147 | 1 | Yes |
| Reserved | B303 | Penthouse | 3rd | 2 | 2 | 75 | 17 | – | 37 | 129 | 1 | Yes |
| Available | B304 | Penthouse | 3rd | 2 | 2 | 86 | 16 | – | 29 | 131 | 1 | Yes |
Exterior
Where comfort meets design
Life, well connected
Location
[ANDAMA] sits in Zakaki, Limassol, positioned for easy access to everyday destinations, including shops, parks, the resort and Limassol port.
It offers your clients more than an apartment. It offers a home with space to settle into the city, reset at the end of the day, and enjoy a better balance between private comfort and shared living. It is a location that works for people who want the convenience of city life without losing the comfort of a residential setting.
A European island, shaped for living
Cyprus brings Mediterranean living together with European access. It is a place for outdoor days, international connections and a more balanced way to live, work and own property.
- 300+ days of sunshine
- Favourable tax regime for residents and businesses
- EU home in the Eastern Mediterranean
- Two international airports (Paphos: 30mins / Larnaca: 60mins)
- Coast, city and nature within reach