NEON
Residences
- Location
- Agios Ioannis, Limassol
- Status
- Off-Plan
- Expected completion date
- November 30, 2028
- Energy efficiency
- Grade A
NEON is an exclusive collection of 20 apartments in one of Limassol’s fastest growing neighbourhoods, just west of Limassol Marina and minutes from the city centre. Located on the edge of the transforming Tsiflikoudia district, it offers an opportunity to be part of an area experiencing significant growth and investment.
The development comprises one bedroom, one plus one, and two bedroom apartments, all featuring spacious covered verandas. Selected top floor residences have private rooftop gardens, with an option to have jacuzzi, while all residents can enjoy a communal rooftop swimming pool and relaxation area, creating an appealing lifestyle for both homeowners and investors.
Thalia 3, 3011 Limassol
- Shopping mall
- 2km
- School
- 600m
- Beach
- 1.7km
- Airports
- 50km
- Public Transport
- 130m
- Resort
- 2.5km
Floor plans
1/5
Availability
| Status | Unit | Type | Floor | Bedrooms | Bathrooms | Covered (m²) | Covered veranda (m²) | Total area (m²) | Parking | Storage |
|---|---|---|---|---|---|---|---|---|---|---|
| Available | 101 | Apartment | 1st | 1 | 1 | 50 | 9.69 | 59.69 | 1 | Yes |
| Reserved | 102 | Apartment | 1st | 2 | 2 | 75 | 15.2 | 90.2 | 1 | Yes |
| Reserved | 103 | Apartment | 1st | 1+1 | 1 | 59 | 11.9 | 70.9 | 1 | Yes |
| Reserved | 104 | Apartment | 1st | 1 | 1 | 50 | 9.1 | 59.1 | 1 | Yes |
| Reserved | 105 | Apartment | 1st | 1 | 1 | 50 | 11.1 | 61.1 | 1 | Yes |
| Reserved | 106 | Apartment | 1st | 1 | 1 | 50 | 14.13 | 64.13 | 1 | Yes |
| Reserved | 107 | Apartment | 1st | 1 | 1 | 50 | 12.2 | 62.2 | 1 | Yes |
| Available | 201 | Apartment | 2nd | 1 | 1 | 50 | 9.62 | 59.62 | 1 | Yes |
| Reserved | 202 | Apartment | 2nd | 2 | 2 | 75 | 14.45 | 89.45 | 1 | Yes |
| Available | 203 | Apartment | 2nd | 1+1 | 1 | 59 | 11.9 | 70.9 | 1 | Yes |
| Reserved | 204 | Apartment | 2nd | 1 | 1 | 50 | 9.1 | 59.1 | 1 | Yes |
| Reserved | 205 | Apartment | 2nd | 2 | 2 | 104 | 11.1 | 115.1 | 2 | Yes |
| Available | 207 | Apartment | 2nd | 1 | 1 | 50 | 12.2 | 62.2 | 1 | Yes |
| Available | 301 | Apartment | 3rd | 1+1 | 1 | 59 | 9.62 | 68.62 | 1 | Yes |
| Available | 302 | Apartment | 3rd | 2 | 2 | 75 | 12.2 | 87.2 | 1 | Yes |
| Available | 303 | Apartment | 3rd | 1+1 | 1 | 59 | 9.65 | 68.65 | 1 | Yes |
| Available | 304 | Apartment | 3rd | 2 | 2 | 75 | 6.9 | 81.9 | 1 | Yes |
| Available | 305 | Apartment | 3rd | 1+1 | 1 | 61 | 8.6 | 69.6 | 1 | Yes |
| Available | 306 | Apartment | 3rd | 2 | 2 | 75 | 9.7 | 84.7 | 1 | Yes |
Exterior
Where comfort meets design
Location
[NEON] sits just west of Limassol Marina on the edge of Tsiflikoudia, positioned for easy access to everyday destinations, including public transport, schools, Marina Beach, the city centre and MyMall.
It offers your clients more than an apartment. It offers a home with space to settle into the city, reset at the end of the day, and enjoy a better balance between private comfort and shared living. It is a location that works for people who want the convenience of city life without losing the comfort of a residential setting.
A European island, shaped for living
Cyprus brings Mediterranean living together with European access. It is a place for outdoor days, international connections and a more balanced way to live, work and own property.
- 300+ days of sunshine
- Favourable tax regime for residents and businesses
- EU home in the Eastern Mediterranean
- Two international airports (Paphos: 30mins / Larnaca: 60mins)
- Coast, city and nature within reach