Located in a well connected and steadily developing area of Limassol, NAYA Residences is a contemporary residential project offering a select collection of thoughtfully designed apartments. Created with a focus on modern architecture, functionality, and everyday comfort, the development provides an ideal living environment for those seeking a balanced urban lifestyle.
Positioned near key city routes and essential amenities, residents enjoy convenient access to Limassol’s commercial centers, schools, shopping areas, and the city’s vibrant coastline. At the same time, NAYA Residences maintains a sense of privacy and residential tranquility, making it a welcoming retreat within the dynamic rhythm of the city.
With easy connectivity to Limassol’s main road networks and surrounding neighborhoods, NAYA Residences offers a harmonious combination of contemporary living, accessibility, and long-term residential value in one of the city’s promising locations.
| Property Type | Residential |
| Location | Agios Athanasios |
| Status | |
| Expected Completion Date | 31 May 2028 |
| Energy Efficiency |
| Status | Код | Тип | Этаж | Этажи | Спальни | Ванные комнаты | Общая площадь m2 | Крытая веранда m2 | Сад на крыше m2 | Total Area | НДС |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A101 | - | - | - | - | - | 50 | 9 | - | 59 | - | |
| A102 | - | - | - | - | - | 53 | 10 | - | 63 | - | |
| A103 | - | - | - | - | - | 63 | 18 | - | 81 | - | |
| A104 | - | - | - | - | - | 50 | 11 | - | 61 | - | |
| A105 | - | - | - | - | - | 50 | 11 | - | 61 | - | |
| A106 | - | - | - | - | - | 76 | 32 | - | 108 | - | |
| A107 | - | - | - | - | - | 65 | 26 | - | 91 | - | |
| A201 | - | - | - | - | - | 50 | 9 | - | 59 | - | |
| A202 | - | - | - | - | - | 53 | 10 | - | 63 | - | |
| A203 | - | - | - | - | - | 63 | 18 | - | 81 | - | |
| A204 | - | - | - | - | - | 50 | 11 | - | 61 | - | |
| A205 | - | - | - | - | - | 50 | 11 | - | 61 | - | |
| A206 | - | - | - | - | - | 76 | 32 | - | 108 | - | |
| A207 | - | - | - | - | - | 65 | 26 | - | 91 | - | |
| A301 | - | - | - | - | - | 75 | 11 | 32 | 86 | - | |
| A302 | - | - | - | - | - | 75 | 9 | 40 | 84 | - | |
| A303 | - | - | - | - | - | 75 | 23 | 35 | 98 | - | |
| A304 | - | - | - | - | - | 75 | 19 | 32 | 94 | - | |
| A305 | - | - | - | - | - | 76 | 32 | 47 | 108 | - | |
| A306 | - | - | - | - | - | 75 | 15 | 35 | 90 | - | |
| B101 | - | - | - | - | - | 50 | 12 | - | 62 | - | |
| B102 | - | - | - | - | - | 50 | 11 | - | 61 | - | |
| B103 | - | - | - | - | - | 39 | 12 | - | 51 | - | |
| B104 | - | - | - | - | - | 50 | 16 | - | 66 | - | |
| B201 | - | - | - | - | - | 50 | 12 | - | 62 | - | |
| B202 | - | - | - | - | - | 50 | 11 | - | 61 | - | |
| B203 | - | - | - | - | - | 39 | 12 | - | 51 | - | |
| B204 | - | - | - | - | - | 50 | 16 | - | 66 | - | |
| B301 | - | - | - | - | - | 75 | 31 | 35 | 141 | - | |
| B302 | - | - | - | - | - | 65 | 15 | 37 | 117 | - | |
| B303 | - | - | - | - | - | 75 | 15 | 25 | 115 | - |
Are you an agent? Sign in
For inquiries, please leave us your details.
Thank you for your message!