This website uses cookies to enhance your user experience.
By using our website, you consent to all cookies in accordance with our Cookie Policy, Privacy Policy, and Terms & Conditions.
ALEA Residences offers an exquisite collection of 15 contemporary apartments, featuring a mix of sophisticated studios and stylish one-bedroom units, designed to elevate urban living.
Nestled in Limassol’s bustling Historical Center, just 200 meters from the sea, ALEA Residences blends the charm of the city’s cultural heritage with the conveniences of modern design.
Each apartment boasts premium interiors, high-quality finishes, and thoughtful layouts, perfect for both high-yield rental opportunities and long-term investments. Each apartment has access to the communal roof-garden offerring un-matched city views to all its residents.
Property Type | Residential |
Location | Historical Center |
Status | Off plan |
Expected Completion Date | 31 December 2027 |
Energy Efficiency | Grade A |
Status | Reference | Type | Floor | Parking spaces | Bedrooms | Bathrooms | Covered m2 | Covered veranda m2 | Total Area | VAT | Estimated Monthly Rental Income | Monthly Rental Guarantee |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Apartment | 1 | 1 | Studio | 1 | 32 | 4 | 37 | - | 1600 | 1100 | |
102 | Apartment | 1 | 1 | Studio | 1 | 31 | 4 | 35 | - | 1600 | 1100 | |
103 | Apartment | 1 | 1 | Studio | 1 | 32 | 4 | 36 | - | 1600 | 1100 | |
104 | Apartment | 1 | 1 | 1 | 1 | 46 | 8 | 54 | - | 1900 | 1400 | |
105 | Apartment | 1 | 1 | 1 | 1 | 45 | 8 | 53 | - | 1900 | 1400 | |
201 | Apartment | 2 | 1 | Studio | 1 | 32 | 4 | 36 | - | 1625 | 1125 | |
202 | Apartment | 2 | 1 | Studio | 1 | 31 | 4 | 35 | - | 1625 | 1125 | |
203 | Apartment | 2 | 1 | Studio | 1 | 32 | 4 | 36 | - | 1625 | 1125 | |
204 | Apartment | 2 | 1 | 1 | 1 | 46 | 8 | 54 | - | 1950 | 1425 | |
205 | Apartment | 2 | 1 | 1 | 1 | 45 | 8 | 53 | - | 1950 | 1425 | |
301 | Apartment | 3 | 1 | Studio | 1 | 32 | 4 | 36 | - | 1650 | 1150 | |
302 | Apartment | 3 | 1 | Studio | 1 | 31 | 4 | 35 | - | 1650 | 1150 | |
303 | Apartment | 3 | 1 | Studio | 1 | 32 | 4 | 36 | - | 1650 | 1150 | |
304 | Apartment | 3 | 1 | 1 | 1 | 46 | 8 | 54 | - | 2000 | 1450 | |
305 | Apartment | 3 | 1 | 1 | 1 | 45 | 8 | 53 | - | 2000 | 1450 |
Are you an agent? Sign in
For inquiries, please leave us your details.
Thank you for your message!