ALDER Residences is a stylish new development located in the vibrant neighborhood of Agia Zoni, Limassol. This exclusive project comprises 14 thoughtfully designed units, including 2 studios, 2 one-bedroom, 8 two-bedroom, and 2 three-bedroom apartments. Among them, three premium penthouses—two 2-bedroom and one 3-bedroom—offer elevated living with private rooftop features.
Blending comfort, functionality, and contemporary aesthetics, ALDER Residences is ideal for urban professionals and families seeking quality living in the city center. Each unit is crafted with modern interiors, abundant natural light, and private parking spaces for residents.
Situated between Gladstonos Street and Makariou Avenue ALDER Residences provides effortless access to shopping areas, schools, cafes, and main transport routes—making everyday living both convenient and connected.
A compelling choice for homeowners and investors alike—whether for long-term value, rental potential, or a strong position in Limassol’s thriving property market.
Property Type | Residential |
Location | Agia Zoni |
Status | Off plan |
Expected Completion Date | 30 October 2027 |
Energy Efficiency |
Status | Reference | Type | Floor | Parking spaces | Bedrooms | Bathrooms | Covered m2 | Covered veranda m2 | Roof garden m2 | Total Area | VAT | Estimated Monthly Rental Income | Monthly Rental Guarantee |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Apartment | 1 | 1 | 2 | 1 | 65 | 15 | - | 80 | - | 1450 | 1450 | |
102 | Apartment | 1 | 1 | 2 | 1 | 65 | 16 | - | 81 | - | 1450 | 1450 | |
103 | Apartment | 1 | 1 | Studio | 1 | 30 | 12 | - | 42 | - | 1100 | 1100 | |
104 | Apartment | 1 | 1 | 1 | 1 | 45 | 10 | - | 55 | - | - | - | |
201 | Apartment | 2 | 1 | 2 | 1 | 65 | 15 | - | 80 | - | 1500 | 1500 | |
202 | Apartment | 2 | 1 | 2 | 1 | 65 | 16 | - | 81 | - | 1500 | 1500 | |
203 | Apartment | 2 | 1 | Studio | 1 | 30 | 12 | - | 42 | - | 1150 | 1150 | |
204 | Apartment | 2 | 1 | 1 | 1 | 45 | 10 | - | 55 | - | 1350 | 1350 | |
301 | Apartment | 3 | 1 | 2 | 1 | 65 | 15 | - | 80 | - | 1550 | 1550 | |
302 | Apartment | 3 | 1 | 2 | 1 | 65 | 16 | - | 81 | - | 1550 | 1550 | |
303 | Apartment | 3 | 1 | 3 | 2 | 85 | 25 | - | 110 | - | 1800 | 1800 | |
401 | Apartment | 4 | 1 | 2 | 1 | 65 | 15 | 23 | 80 | - | - | - | |
402 | Apartment | 4 | 1 | 2 | 1 | 65 | 16 | 25 | 106 | - | - | - | |
403 | Apartment | 4 | 1 | 3 | 2 | 85 | 25 | 34 | 144 | - | - | - |
Are you an agent? Sign in
For inquiries, please leave us your details.
Thank you for your message!