This website uses cookies to enhance your user experience.
By using our website, you consent to all cookies in accordance with our Cookie Policy, Privacy Policy, and Terms & Conditions.
Located in a peaceful yet well-connected residential district of Paphos, ZAYA Residences is a contemporary boutique development featuring a refined selection of spacious two bedroom apartments. Thoughtfully designed to enhance modern living, the project emphasizes comfort, privacy, and understated elegance.
Residents enjoy close proximity to everyday amenities, just a short drive from Paphos historic center, scenic coastline, and vibrant harbour area. With convenient access to main road networks and key lifestyle destinations, ZAYA Residences offers a balanced lifestyle where quality living meets effortless convenience.
| Property Type | Residential |
| Location | Paphos |
| Status | Off plan |
| Expected Completion Date | 31 August 2028 |
| Energy Efficiency | Grade A+ |
| Status | Reference | Type | Floor | Floors | Parking spaces | Bedrooms | Bathrooms | Pool | Covered m2 | Covered veranda m2 | Uncovered veranda m2 | Roof garden m2 | Total Area | VAT | Estimated Monthly Rental Income | Monthly Rental Guarantee |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | House | Ground floor | 1 | 2 | 2 | 2 | - | 75 | 12 | 12 | - | 99 | - | 2100 | 1710 | |
| 001 + 002 | House | Ground floor | 1 | 4 | 4 | 4 | Private | 150 | 28 | 19 | - | 197 | - | - | - | |
| 002 | House | Ground floor | 1 | 2 | 2 | 2 | Private | 75 | 16 | 7 | - | 98 | - | 2150 | 1745 | |
| 101 | Apartment | 1 | 1 | 1 | 2 | 2 | - | 80 | 19 | - | - | 99 | - | - | - | |
| 102 | Apartment | 1 | 1 | 1 | 2 | 2 | - | 82 | 18 | - | - | 100 | - | - | - | |
| 103 | Apartment | 1 | 1 | 1 | 2 | 2 | - | 75 | 19 | - | 34 | 128 | - | 1900 | 1695 | |
| 104 | Apartment | 1 | 1 | 1 | 2 | 2 | - | 75 | 19 | - | 34 | 129 | - | 1900 | 1695 | |
| 201 | Apartment | 2 | 1 | 1 | 2 | 2 | - | 75 | 23 | - | 37 | 135 | - | 2200 | 1775 | |
| 202 | Apartment | 2 | 1 | 1 | 2 | 2 | - | 78 | 23 | - | 36 | 137 | - | 2200 | 1775 |
Are you an agent? Sign in
For inquiries, please leave us your details.
Thank you for your message!