Located in Agios Athanasios, this exquisite luxury residential development consists of 19 apartments, offering a refined selection of 1- and 2-bedroom units, along with opulent penthouses featuring beautiful rooftop gardens.
Set within a sought-after and tranquil neighborhood, Lennox Residences offers breathtaking views of the city, mountains, and the sea. Residents benefit from very easy access to the highway, ensuring excellent connectivity, while being just minutes from the vibrant Limassol city center. Essential amenities are conveniently close, enhancing everyday living.
A standout highlight of the development is its very large communal pool, creating an impressive leisure area for relaxation and enjoyment.
This contemporary development enhances both comfort and quality of life, while also offering a compelling investment opportunity within Limassol’s growing property market. Its desirable location and modern features provide strong prospects for capital growth and attractive rental returns in an area with consistently high demand.
| Property Type | Residential |
| Location | Agios Athanasios |
| Status | Off plan |
| Expected Completion Date | 31 March 2028 |
| Energy Efficiency | Grade A |
| Status | Reference | Type | Floor | Floors | Parking spaces | Bedrooms | Bathrooms | Pool | Covered m2 | Covered veranda m2 | Uncovered veranda m2 | Roof garden m2 | Total Area | VAT | VAT amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Apartment | 1 | - | 1 | 1 | 1 | Communal | 50 | 11 | 5 | - | 66 | - | - | |
| 102 | Apartment | 1 | - | 1 | 1 | 1 | Communal | 50 | 14 | - | - | 64 | - | 265000 | |
| 103 | Apartment | 1 | 1 | 1 | 1 | 1 | Communal | 50 | 14 | - | - | 64 | - | - | |
| 104 | Apartment | 1 | 1 | 1 | 1 | 1 | Communal | 50 | 11 | 5 | - | 66 | - | - | |
| 105 | Apartment | 1 | 1 | 1 | 2 | 1 | Communal | 61 | 17 | 3 | - | 81 | - | - | |
| 106 | Apartment | 1 | 1 | 1 | 2 | 2 | Communal | 76 | 13 | - | - | 89 | - | - | |
| 107 | Apartment | 1 | 1 | 1 | 2 | 1 | - | 61 | 17 | 3 | - | 81 | - | - | |
| 201 | Apartment | 2 | 1 | 1 | 1 | 1 | Communal | 50 | 8 | - | - | 58 | - | - | |
| 202 | Apartment | 2 | 1 | 1 | 1 | 1 | Communal | 50 | 14 | - | - | 64 | - | - | |
| 203 | Apartment | 2 | 1 | 1 | 1 | 1 | Communal | 50 | 14 | - | - | 64 | - | - | |
| 204 | Apartment | 2 | 1 | 1 | 1 | 1 | Communal | 50 | 8 | - | - | 58 | - | - | |
| 205 | Apartment | 2 | 1 | 1 | 2 | 1 | - | 61 | 10 | - | - | 71 | - | - | |
| 206 | Apartment | 2 | 1 | 1 | 2 | 2 | Communal | 76 | 14 | 1 | - | 91 | - | - | |
| 207 | Apartment | 2 | 1 | 1 | 2 | 1 | Communal | 61 | 10 | - | - | 71 | - | - | |
| 301 | Apartment | 3 | - | - | 2 | 2 | Communal | 80 | 37 | - | 67 | 184 | - | - | |
| 302 | Apartment | 3 | - | 1 | 2 | 2 | Communal | 80 | 37 | - | 67 | 184 | - | - | |
| 303 | Apartment | 3 | - | 1 | 2 | 2 | Communal | 75 | 13 | - | 53 | 141 | - | - | |
| 304 | Apartment | 3 | - | 1 | 2 | 2 | Communal | 75 | 11 | - | 60 | 146 | - | - | |
| 305 | Apartment | 3 | - | - | 2 | 2 | Communal | 75 | 13 | - | 53 | 141 | - | - |
Are you an agent? Sign in
For inquiries, please leave us your details.
Thank you for your message!